Common problems and corrective measures
The information listed below includes the more common symptoms for incubation failures, the causes for each symptom, and the recommended corrective measures. Symptoms of incubation/breeder management problems include:
1: Clear eggs with no development (infertile)
| Probable causes | Action |
| Wrong proportion of males to females | Check mating ratios according to breeder’s recommendations |
| Male is undernourished | Follow a recommended feeding program to provide adequate nutrition |
| Interference among males during mating | Do not use too many males; always rear breeding males together; erect temporary solid partitions between breeding pens or inside large pens |
| Damaged combs and wattles among males | See that housing is comfortable and proper drinking fountains are provided for breeding pens |
| Male is too old | Replace old birds |
| Male is sterile | Replace with another male |
| Eggs kept too long or under the wrong conditions before setting | Do not keep hatching eggs longer than seven days; store them in a cool temperature (10 - 15.6°C) at relative humidity around 60% |
2: Blood rings, which indicate very early embryonic death
| Probable causes | Action |
| Incubator temperature too high or low | Calibrate incubator thermostat. See temperature calibration article |
| Improper breeder nutrition | Feed breeders a diet with balanced nutrient levels |
| Eggs kept too long or under the wrong conditions before setting | Do not keep hatching eggs longer than seven days; store them in a cool temperature (10 - 15.6°C) at relative humidity around 60% |
3: Many dead-in-shell
| Probable causes | Action |
| Incubator temperature too high or low | Check thermometers, thermostats and electricity supply; follow manufacturer’s instructions |
| Eggs not properly turned | Turn the eggs regularly at least three times a day |
| Improper nutrition of breeders | Feed breeders a diet with balanced nutrient levels |
| Improper ventilation | Increase ventilation in room, but avoid drafts |
| Infectious diseases | Use eggs only from healthy stock; check that hatchery hygiene is sound and carried out regularly |
4: Piped eggs failing to hatch
| Probable causes | Action |
| Insufficient moisture in the incubator | Increase the humidity during hatching period. Mist eggs twice a day during hatching period. |
| Too much moisture at earlier stages | See humidity article |
| Improper nutrition of breeders | Feed breeders a diet with balanced nutrient levels |
5: Hatching
1) Hatching too soon
| Probable causes | Action |
| Incubator's temperature too high | Calibrate incubator thermostat. See temperature calibration article |
2) Hatching too late
| Probable causes | Action |
| Incubator's temperature too low | Calibrate incubator thermostat. See temperature calibration article |
3) Sticky chicks
| Probable causes | Action |
| Incubator's temperature probably too high | Calibrate incubator thermostat. See temperature calibration article |
6: Malformed chicks
| Probable causes | Action |
| Incubator's temperature too high or too low | Calibrate incubator thermostat. See temperature calibration article |
| Eggs set incorrectly or not properly turned after setting | Set eggs with small end down. Turn eggs at least three times a day |
7: Spraddling chicks
| Probable causes | Action |
| Hatching trays too smooth | Use wire-meshed tray floors or cover slippery floors with burlap or other similar material |
8: Problems with your Chicks
1) Weak chick
| Probable causes | Action |
| Incubator or hatching unit overheating | Calibrate incubator thermostat. See temperature calibration article |
| Setting small eggs | Set only standard or large sized eggs |
2) Small chick
| Probable causes | Action |
| Too little moisture in incubator | See humidity article |
3) Heavy breathing chicks
| Probable causes | Action |
| Too much moisture in hatcher | See humidity article |
| Possibly infectious disease | Send chicks to a veterinary laboratory for diagnosis |
| Low average temperature during period of incubation | Calibrate incubator thermostat. See temperature calibration article |
4) Mushy chicks
| Probable causes | Action |
| Incubator has poor ventilation | Omphalitis (navel infection) |
| Improper ventilation | Increase ventilation in room, but avoid drafts |
9: Hatch not coming off evenly
| Probable causes | Action |
| Setting eggs too diverse in age or size |
Set eggs at least once a week and never retain hatching eggs longer than 10 days before setting; incubate only average-size eggs |